BOTE Non-asbestos Compressed Sheet
Model: | BOTE- NCAF |
Place of Origin: | Zhejiang,China (Mainland) |
Standard or Nonstandard: | Standard |
Style: | Others |
Material: | Rubber |
Brand Name: | BOTE |
Non-asbestos Compressed Sheet: | Non-asbestos Sheet |
Ningbo Bote Gasket Co., Ltd.
BOTE Non-asbestos Compressed Sheet, China BOTE Non-asbestos Compressed Sheet Manufacturer
|
Model: | BOTE- NCAF |
Place of Origin: | Zhejiang,China (Mainland) |
Standard or Nonstandard: | Standard |
Style: | Others |
Material: | Rubber |
Brand Name: | BOTE |
Non-asbestos Compressed Sheet: | Non-asbestos Sheet |
Non-asbestos Compressed Sheet
CODE:BOTE- NCAF
Description:
BOTE NCAF Non-asbestos sheet is made from synthetic fibre, natural rubber, filling material and dye, compressed and calendered under high temperature and pressure into a sheet form. It eliminates asbestos-rubber sheet essentially and thoroughly.
PARAMETER:
Item | Style | ||
NS001 | NS002 | NS003 | |
Density g/cm3 | 1.8~2.0 | 1.8~2.0 | 1.8~2.0 |
Tensile strength ≥% | 6 | 9 | 12.5 |
Compressibility ≥% | 12±5 | 12±5 | 12±5 |
Recovery ≥% | 40 | 45 | 45 |
Aging coefficient | 0.9 | 0.9 | 0.9 |
Stress relaxation ≤% | 45 | 45 | 45 |
Steam Sealing | Tmax: 200℃ Pmax: 2~3Mpa 30min no shock | Tmax: 300℃ Pmax: 4~5Mpa 30min no shock | Tmax: 400℃ Pmax: 8~9Mpa 30min no shock |
Tmax: ℃ | 200 | 300 | 400 |
Pmax: Mpa | 1.5 | 3.0 | 5.0 |
Resistance to media
| Water, seawater, steam, fuel, g a s e s, salt solutions and many other media. |
DIMENSIONS:
Sheets:
Thickness: 0.4~5mm
2000×1500mm; 1500×4000mm;1500×1500mm;1350x1500mm
1500×1000mm;1270×1270mm; 3810×1270mm
Dimensions according to drawings or and standards
Category: Non-asbestos Compressed Sheet
Related Category: Asbestos Compressed Sheet Expanded Graphite Sheet Pure PTFE Sheet